Know More
SNO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
2 | AFFILIATION NO | 3630435 |
3 | SCHOOL CODE | 56516 |
4 | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC SCHOOL, 5-77/1A GHATKESAR, HYDERABAD, TELANGANA Pin: 501301. |
5 | PRINCIPAL NAME | Ms. PSL RATNAMALA |
6 | QUALIFICATION | MA ENGLISH, A&A Eco, B.Ed |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE / MOBILE) | 1800 123 9740 |
SNO | DOCUMENTS/INFORMATION | DETAILS |
1 | COPIES OF SOCIETIES/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLIKC HERE |
2 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, PREPRIMARY TO GRADE VII | CLICK HERE |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, GRADE VIII | CLICK HERE |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPIES OF SANITATION CERTIFICATE | CLICK HERE |
8 | SANCTION | CLICK HERE |
9 | LAND CERTIFICATE | CLICK HERE |
10 | SELF - CERTIFICATION - PROFORMA | CLICK HERE |
SNO | DOCUMENTS/INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
SNO | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. PSL RATNAMALA |
2 | TOTAL NO OF TEACHERS | 32 |
PGT | 1 | |
TGT | 7 | |
PRT | 20 | |
NTTs | 3 | |
PETs/PTI | 1 | |
3 | TEACHERS SECTION RATIO | 1:2 |
SNO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 40995 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 60 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 102 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO OF GIRLS TOILETS | 6 |
6 | NO OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/UX-lOdnMWWk |
8 | Class Room Sizes - HMDA approved plan with the sizes of all class rooms | Click Here |
Mandatory Public Disclosure Link click here